Jeep Wrangler problems by model year
NHTSA has 16,117 owner complaints on file across 41 model years of the Jeep Wrangler. The model year with the most complaints is 2018 (1,830).
Data updated November 14, 2026
Model years ranked by complaints
| Model year | Complaints | Recalls | Page |
|---|---|---|---|
| 2018 | 1,830 | 14 | 2018 Jeep Wrangler problems |
| 2021 | 962 | 15 | |
| 2008 | 873 | 7 | |
| 2012 | 837 | 9 | |
| 2024 | 763 | 11 | |
| 2019 | 749 | 9 | |
| 2006 | 730 | 3 | |
| 2010 | 686 | 10 | |
| 2014 | 658 | 4 | |
| 2013 | 657 | 6 | |
| 2005 | 650 | 1 | |
| 2020 | 620 | 12 | |
| 2007 | 558 | 8 | |
| 2011 | 486 | 10 | |
| 2015 | 481 | 3 | |
| 2016 | 465 | 5 | |
| 2022 | 417 | 15 | |
| 1997 | 401 | 3 | |
| 2023 | 379 | 14 | |
| 2009 | 372 | 6 | |
| 2017 | 312 | 5 | |
| 1998 | 265 | 2 | |
| 2000 | 251 | 1 | |
| 1999 | 213 | 1 | |
| 1995 | 202 | 1 | |
| 2004 | 192 | 1 | |
| 2001 | 170 | 3 | |
| 1994 | 151 | 2 | |
| 1993 | 108 | 3 | |
| 2002 | 108 | 2 | |
| 2003 | 98 | 0 | |
| 1990 | 79 | 4 | |
| 1992 | 77 | 4 | |
| 1991 | 76 | 6 | |
| 2025 | 76 | 4 | |
| 1989 | 62 | 4 | |
| 1988 | 50 | 3 | |
| 1987 | 38 | 5 | |
| 2026 | 12 | 3 | |
| 1996 | 2 | 0 | |
| 1986 | 1 | 0 |
Complaints are unverified owner reports filed with NHTSA. Counts are not adjusted for how many cars were sold, so popular models collect more of them. Data as of 2026-11-14.